Qabristans क़ब्रिस्तान قبرستان
Waqf Properties Details of Madhya Pradesh Waqf Board (All) मध्य प्रदेश वक्फ बोर्ड की वक्फ संपत्तियों का विवरण (सभी) مدھیہ پردیش وقف بورڈ (تمام) کی وقف پراپرٹیز کی تفصیلات
Bhopal – Huzur Sub - District Wise – Immov. Properties whose Property Type is Graveyard भोपाल - हुजूर उप - जिलावार - इम्मोव। संपत्तियां जिनकी संपत्ति का प्रकार कब्रिस्तान है بھوپال - ھزور سب - ڈسٹرکٹ وائز - امموف۔ پراپرٹیز جن کی پراپرٹی کی قسم قبرستان ہے۔
As on May 25, 2019 12:52:13 PM IST 25 मई 2019 को दोपहर 12:52:13 बजे IST 25 مئی ، 2019 کو 12:52:13 PM IST تک۔
S.No. | Waqf ID | Property ID | Property Name | Property Type | Location | Area | Management | Manager |
---|---|---|---|---|---|---|---|---|
1 | MP230004 | GY001 | Bagh Maqbara Sharif (Bada Bagh) Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 30.230000 Acre |
||
2 | MP230172 | GY001 | Quarter No – 1 | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 200.000000 Sq. Ft. |
Management Committee | Mohd Khalid S/o Ghufran Baig |
3 | MP230179 | GY001 | Qabrastan Line Sultania Infantry Regiment Gate | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 21956.520000 Sq. Ft. |
||
4 | MP230194 | GY003 | Qabrastan Bagh Mufti Sahab Ahata Bagh Muftiyan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 87145.960000 Sq. Ft. |
||
5 | MP230206 | GY001 | Qabrastan Near Masjid Judicial Court | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.011000 Acre |
||
6 | MP230209 | GY001 | Qabrastan Khanu Gaon | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.328000 Hectare |
||
7 | MP230211 | GY001 | Qabrastan Beragarh Ghati Janib Junoob, Beraghar | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 2.651000 Hectare |
||
8 | MP230212 | GY001 | Qabrastan Beragarh No.2 Waqe Mutasil Aarazi Moza Borband | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.214000 Hectare |
Management Committee | Feroz Khan S/o Noor Mohammad |
9 | MP230221 | GY001 | Qabrastan Karbala | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 7450.000000 Sq. Ft. |
||
10 | MP230222 | GY001 | Qabrastan Karbala Wala Shumali | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1570847.760000 Sq. Ft. |
Management Committee | Fazal Akbar Khan S/o Abdul Lateef |
11 | MP230224 | GY001 | Qabrastan Mutalliqa Masjid Tajja Bawarchi | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 23580.000000 Sq. Ft. |
||
12 | MP230225 | GY001 | Qabrastan Qadeem Mosooma Teele Wala Urf Qabrastan Natha Shah Waqe Mutasil Naala Patel Nagar Chhawni Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.830000 Acre |
||
13 | MP230225 | GY002 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 137570.000000 Sq. Ft. | ||
14 | MP230225 | GY003 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.750000 Acre |
||
15 | MP230225 | GY004 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 92765.000000 Sq. Ft. |
||
16 | MP230226 | GY001 | Qabrastan Arban Sahab Wala Waqe Androon Aabadi Muttasil Nala Patel Nagar Chawni | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 33710.000000 Sq. Ft. |
||
17 | MP230227 | GY001 | Qabrastan Mosooma Talaiya GurBaksh Waqe Mohallah Chhawni | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 32290.000000 Sq. Ft. |
||
18 | MP230228 | GY001 | Qabrastan Waqe Auqab Imarat Hindu Anasthalya | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 16.972526 Acre |
Management Committee | Mohd Naeem S/o Mohd Rasheed |
19 | MP230230 | GY001 | Qabrastan Bajudiya Chawni | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 838344.220000 Sq. Ft. |
||
20 | MP230232 | GY001 | Qabrastan Waqe Muttasil Masjid Nazar Mohammed | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 23710.000000 Sq. Ft. |
||
21 | MP230235 | GY001 | Qabrastan Janib Shumali Masjid Qazi Mukarram | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 900.000000 Sq. Ft. |
||
22 | MP230236 | GY001 | Qabrastan Waqe Muttasil Government High Form Station Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 19870.000000 Sq. Ft. |
||
23 | MP230237 | GY001 | Qabrastan Auqab Capital Hotel Mulla Sajjad Hussain | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 136819.170000 Sq. Ft. |
Management Committee | Sarwat Shareef Khan S/o Shareef Mohd Khan |
24 | MP230279 | GY001 | Qabrastan Safdar Ali Shah Darwesh Takiyadaar | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 2.642000 Hectare |
||
25 | MP230280 | GY001 | Qabrastan Takiya Amman Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 2250.000000 Sq. Ft. |
||
26 | MP230281 | GY001 | Qabrastan Takia Qalandar Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 59015.000000 Sq. Ft. |
||
27 | MP230282 | GY001 | Qabrastan Takia Koli Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 87145.960000 Sq. Ft. |
||
28 | MP230283 | GY001 | Qabrastan Qazi Ahmed ali Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 33370.000000 Sq. Ft. |
||
29 | MP230284 | GY001 | Qabrastan Chhutan Bai | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 15152.000000 Sq. Ft. |
||
30 | MP230285 | GY001 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.700000 Acre |
||
31 | MP230286 | GY001 | Qabrastan Mohabbat Ali Shsh Building Mulla Sajjad Hussain Ke Pehle Hamidia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 93246.180000 Sq. Ft. |
||
32 | MP230287 | GY001 | Qabrastan Ramzan Sahab Nazdeek Qabrastan Mohabbat Ali Shah Masjid Ibrahim Ganj | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.539000 Hectare |
||
33 | MP230288 | GY001 | Qabrastan Abdul Samad Balvihar Hamidia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.174000 Hectare |
||
34 | MP230290 | GY001 | Qabrastan Molvi Zulfiqaar Ahmed Puththa Mill Hamidia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 10413.000000 Sq. Ft. |
||
35 | MP230291 | GY001 | Qabrastan Qadeem Kaamni Gran Waqe Androon Bal Vihar | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 7055.000000 Sq. Ft. |
||
36 | MP230292 | GY001 | Qabrastan Jadeed Kamni Garaan Ganda Naala Chola Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 136383.440000 Sq. Ft. |
||
37 | MP230295 | GY001 | Qabrastan Chhola Road Near Ganda Nala | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 910.000000 Sq. Ft. |
Management Committee | Ishtiyaq Ahmed S/o Shehzad Ahmed |
38 | MP230297 | GY001 | Qabrastasn (Maqbara Hazrat Syed Mai Masjid Wa Araazi) Chola Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.500000 Acre |
||
39 | MP230302 | GY001 | Qabrastan Sikandar Quli Nazdeek Bagh Farhat Afza | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 92338.000000 Sq. Ft. |
Management Committee | Javed Urf Shawer S/o Yousuf Ali |
40 | MP230306 | GY001 | Qabrastan Mominan Chand Badh | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 20217.390000 Sq. Ft. |
||
41 | MP230306 | GY002 | E Passage W: Patra N: Chand Badh Road S: Passage | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 125459.000000 Sq. Ft. |
||
42 | MP230365 | GY001 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 2544.000000 Sq. Ft. |
||
43 | MP230368 | GY001 | Qabrastan Waqe Mehalla Fatehgarh Ghaat Pachcheesa Janib Mashriq Masjid | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 255773.420000 Sq. Ft. |
Management Committee | Khalid Mohd Khan S/o Anwar Mohd Khan |
44 | MP230440 | GY001 | Qabrastan Auqab Chowki Pul Pukhta | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3260.000000 Sq. Ft. |
||
45 | MP230441 | GY001 | Qabrastan No-2, Janib Junoob Masjid Atuji | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 525.500000 Sq. Ft. |
||
46 | MP230442 | GY001 | Qabrastan No-3, Khuwaja Sheereen Raqam Wala Auqab Masjid Atujji | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 15320.000000 Sq. Ft. |
||
47 | MP230443 | GY001 | Qabrastan Androon Ahata Nawab Sabit Mohammed Khan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 19120.000000 Sq. Ft. |
||
48 | MP230445 | GY001 | Qabrastan Dange Khan Auqab Masjid Dagha Khan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 18740.000000 Sq. Ft. |
||
49 | MP230462 | GY001 | Qabrastan Feel Khana Androon Ahata Kalla Shah Nazdeek Training School | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 65265.000000 Sq. Ft. |
||
50 | MP230463 | GY001 | Qabrastan Ahata Kalla Shah Auqab Traning School Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 22500.000000 Sq. Ft. |
||
51 | MP230463 | GY002 | Qabrastan Ahata Kalla Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 22500.000000 Sq. Ft. |
||
52 | MP230463 | GY003 | Qabrastan Ahata Kallah Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.420000 Acre |
||
53 | MP230463 | GY004 | Qabrastan Ahata Kallah Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.801000 Hectare |
||
54 | MP230464 | GY001 | Qabrastan Umrao Doolha Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 25692.220000 Sq. Ft. |
||
55 | MP230465 | GY001 | Qabrastan Ayaz Mohammed Khan Wala Janib Mashriq Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 58387.790000 Sq. Ft. |
||
56 | MP230466 | GY001 | Qabrastan Ahata Nanni Sahiba Andron Ahata Janib Maghrib | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 4.650000 Acre |
||
57 | MP230467 | GY001 | Qabrastan No-2 Ahata Nani Sahiba Janib Junoob | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 202614.370000 Sq. Ft. |
||
58 | MP230490 | GY001 | Qabrastan Azam Khan Wala Janib Mashriq Dharam Shala | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 81045.000000 Sq. Ft. |
||
59 | MP230499 | GY001 | Qabrastan Deodhi Mohsin Ul Mul | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 295860.566400 Sq. Ft. |
||
60 | MP230517 | GY001 | Qabrastan Khajoori Sadak Tehseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.000000 Sq. Ft. |
Management Committee | Iqbal Qureshi S/o Mustufa Qureshi |
61 | MP230529 | GY001 | Qabrastan Moza Nishat Pura | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 15876.000000 Sq. Ft. |
||
62 | MP230536 | GY001 | Qabrastan Takiya Sikandar Shah | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 71895.424000 Sq. Ft. |
||
63 | MP230540 | GY001 | Qabrastan Feel Khana Wala Androon Ahata Kalla Shah Trainng High School | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 65265.000000 Sq. Ft. |
||
64 | MP230542 | GY001 | Qabrastan Umrao Dulha Wala Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 267791.785200 Sq. Ft. |
||
65 | MP230545 | GY001 | Qabrastan Malkan Bee Auqab Bada Bagh | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 55860.000000 Sq. Ft. |
||
66 | MP230547 | GY001 | Qabrastan Bhoipura | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 14740.000000 Sq. Ft. |
||
67 | MP230548 | GY001 | Qabrastan Moza (Vilalge) Kerod Kalan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 62745.098000 Sq. Ft. |
||
68 | MP230550 | GY001 | Qabrastan Moza (Vilalge) Bagroda Tehseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 673202.614370 Sq. Ft. |
||
69 | MP230568 | GY001 | Qabrastan Moza Jamia Jhir Tehsil Huzoor | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 72331.150000 Sq. Ft. |
||
70 | MP230570 | GY001 | Qabrastan Fojiyan Police Thana Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 118629.000000 Sq. Ft. |
||
71 | MP230575 | GY001 | Qabrastan Takia Bade Baagh Waala (Takiya mallu Shah) | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 7820.000000 Sq. Ft. |
||
72 | MP230578 | GY001 | Qabrastan Waqe Bagh Madarul Muham | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 17429.190000 Sq. Ft. |
||
73 | MP230579 | GY001 | Qabrastan Moza (Village) Kakria | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 141612.200000 Sq. Ft. |
||
74 | MP230581 | GY001 | Qabrastan Jamal Pura Tehseel | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 43572.980000 Sq. Ft. |
Management Committee | Abdul Razzak |
75 | MP230585 | GY001 | Qabrastan Moza Lamba Kheda | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 68409.580000 Sq. Ft. |
||
76 | MP230588 | GY001 | Qabrastan Pampura | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.890000 Acre |
||
77 | MP230598 | GY001 | Qabrastan and Maqbara Chola Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 50049.000000 Sq. Ft. |
||
78 | MP230599 | GY001 | Qabrastan Bagh Meer Samah Bagh Kunjilal Berasia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 87777.347800 Sq. Ft. |
||
79 | MP230601 | GY001 | Qabrastan Moza (Village) Chola Teseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.060000 Acre |
||
80 | MP230601 | GY002 | Qabrastan Moza (Village) Chola Teseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.763000 Hectare |
||
81 | MP230601 | GY003 | Qabrastan Moza (Village) Chola Teseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 9.300000 Acre |
||
82 | MP230605 | GY001 | Qabrastan Kale Peer Salis Waqe Auqab Bagh Kunjilal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 88888.880000 Sq. Ft. |
||
83 | MP230606 | GY001 | Qabrastan Moza Semra Kalan Tehseel Huzoor | Graveyard | 211/1 Semari Khurd Huzur Bhopal | 50.000000 Acre |
||
84 | MP230611 | GY001 | Qabrastan Ganj Shaheedan Ta-oon Phoota Maqbara Ganda Nala Chola | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 6.000000 Acre |
Management Committee | Managed By Auqaf E Amma Muttawalli Committee |
85 | MP230612 | GY001 | Qabrastan Moza (Village) Karondia Tehseel Berasia | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.360000 Acre |
||
86 | MP230618 | GY001 | Qabrastan waqe Moza Khajoori Kalan Teh. Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 2.570000 Acre |
||
87 | MP230619 | GY001 | Qabrastan Jail Road, Jehangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.730000 Acre |
||
88 | MP230621 | GY001 | Qabrastan Moza Parwalia Sadak Tehseel Huzoor | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.580000 Acre |
||
89 | MP230623 | GY001 | Qabrastan Moza Balampur Tehseel Huzur | Graveyard | 223 Balampur Huzur Bhopal | 0.142000 Hectare |
||
90 | MP230641 | GY001 | Qabrastan Govind Pura | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.200000 Acre |
||
91 | MP230644 | GY001 | Qabrastan ( Peer Qalandar Shah ) | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 11443.000000 Sq. Ft. |
Management Committee | Mohammed Javed S/o Abdul Majeed |
92 | MP230648 | GY001 | Qabrastan (Mazoz Syed Sahab) Near Wallab Bhawan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.150000 Acre |
||
93 | MP230650 | GY001 | Qabrastan Moza Bagonia Tehseel Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 4.670000 Acre |
||
94 | MP230653 | GY001 | Qabrastan (Takia) Bairagarh Cheechli | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 5.844000 Acre |
||
95 | MP230656 | GY001 | Qabrastan Moza Gadia | Graveyard | 137 Guradiya Huzur Bhopal | 0.400000 Acre |
||
96 | MP230657 | GY001 | Qabrastan Ahata Kalla Shah No-1056 Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 149891.060000 Sq. Ft. |
Management Committee | Saeed Uddin S/o Aleem Uddin |
97 | MP230661 | GY001 | Qabrastan Berkheda Pathani B.H.E.L Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.900000 Acre |
Management Committee | Mohd imran Ali S/o Wazir Ali |
98 | MP230664 | GY002 | Qabrastan | Graveyard | Khasra No. 646 Phanda Kala Huzur Bhopal | 0.280000 Acre |
||
99 | MP230665 | GY001 | Qabrastan T.T Nagar (Kotra Sultanabad) Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 12.190000 Acre |
||
100 | MP230669 | GY001 | Qabrastan Narela Shankari Tehsil Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.600000 Acre |
||
101 | MP230677 | GY001 | Waqf Qabrastan Halalpur Zer Lal Ghati Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.150000 Acre |
||
102 | MP230678 | GY001 | Qabrastan Moza Hatai Kheda Tehsil Huzur District Bhopal | Graveyard | Hatai Khedi Huzur Bhopal | 2.100000 Acre |
Management Committee | Shahid Ahmed |
103 | MP230690 | GY001 | Qabrastan Kilol Park, Tehsil Huzur (Mazar Chameliwala) Kilol Park Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.440000 Acre |
Management Committee | A.Saleem |
104 | MP230695 | GY001 | Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 3.300000 Acre | Management Committee | Mohd Zahid |
105 | MP230702 | GY001 | Bagh, Qabrastan Wa Mazarat (Soofian ke) Mohd yaseen Khan Berasia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 257608.695600 Sq. Ft. |
||
106 | MP230706 | GY001 | Qabrastan Waqe Khatlapura Jahangirabad | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.485000 Hectare |
||
107 | MP230719 | GY001 | Qabrastan Waqe Ghadha Ghat Ward No 28 Prem Pura Bhadbhada Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.440000 Acre |
Management Committee | Dr. Mohd Saeed Khan S/o Rasheed Khan |
108 | MP230728 | GY001 | Qabrastan Ahamedpur Tehsil Huzur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 35599.000000 Sq. Ft. |
Management Committee | Irfan Khan S/o Usman Khan |
109 | MP230753 | GY001 | Qabrastan Gram Bishan Khedi | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 44456.520000 Sq. Ft. |
Management Committee | Mohammed Firoz Khan S/o Mohammed Samiullah Khan |
110 | MP230754 | GY002 | Masjid and Qabrastan Gram Katara | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 17429.190000 Sq. Ft. |
||
111 | MP230761 | GY001 | Qabrastan Ghauen Kheda | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.240000 Hectare |
||
112 | MP230763 | GY001 | Qabrastan Gram Golkhedi, Berasia Road | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 209 Gol Khedi Huzur Bhopal | 0.120000 Hectare |
|
113 | MP230765 | GY001 | Qabrastan Moza Misroad, Tehsil Huzur, Bhopal | Graveyard | Khasra No. 316 Bhopal (M Corp.)Huzur Bhopal | 1.120000 Acre |
Management Committee | Shrimati Farida Bano |
114 | MP230766 | GY001 | Waqf Qabrastan Gram Akbarpur | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.620000 Hectare |
Management Committee | Mohd Haneef S/o Abdul Shakoor |
115 | MP230774 | GY001 | Waqf Qabrastan Kanasaiyya Tehsil Huzur Zila Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.620000 Hectare |
||
116 | MP230776 | GY001 | Qabrastan Lateef Nagar Gram Nishatpura Nariyal Kheda Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 0.540000 Acre |
||
117 | MP230777 | GY001 | Qabrastan Kamla Nagar Nishatpura Nariyal Kheda Bhopal | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 1.300000 Acre |
||
118 | MP23B008 | GY001 | Bohra Qabrastan | Graveyard | Bhopal (M Corp.) Huzur Bhopal | 71570.000000 Sq. Ft. |
Management Committee | Shaikh Zohair S/o Amanat Ali Badry (Amil Sahab) |
क्रमांक |
वक्फ आईडी |
संपत्ति आईडी |
संपत्ति का नाम |
सम्पत्ती के प्रकार |
स्थान |
क्षेत्र |
प्रबंध |
प्रबंधक |
---|---|---|---|---|---|---|---|---|
1 | एमपी२३०००४ | GY001 | बाग मकबरा शरीफ (बड़ा बाग) भोपाल | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 30.230000 एकड़ |
||
2 | एमपी२३०१७२ | GY001 | क्वार्टर नंबर -1 | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 200.000000 वर्ग फीट |
प्रबंधन समिति | मोहम्मद खालिद पुत्र घुफरान बेगी |
3 | एमपी२३०१७९ | GY001 | क़ब्रस्तान लाइन सुल्तानिया इन्फैंट्री रेजिमेंट गेट | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 21956.520000 वर्ग फीट |
||
4 | एमपी230194 | GY003 | क़ब्रस्तान बाग मुफ़्ती साहब अहता बाग मुफ़्ती | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 87145.960000 वर्ग फीट |
||
5 | एमपी230206 | GY001 | मस्जिद न्यायिक न्यायालय के पास क़ब्रस्तान | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 1.011000 एकड़ |
||
6 | एमपी230209 | GY001 | क़ब्रस्तान खानू गांव | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 0.328000 हैक्टर |
||
7 | एमपी230211 | GY001 | क़ब्रस्तान बेरागढ़ घाटी जनिब जूनूब, बेराघरी | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 2.651000 हैक्टर |
||
8 | एमपी230212 | GY001 | क़ब्रस्तान बेरागढ़ नंबर 2 वक़े मुतसिल आराज़ी मोज़ा बोरबंद | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 1.214000 हैक्टर |
प्रबंधन समिति | फिरोज खान पुत्र नूर मोहम्मद |
9 | एमपी230221 | GY001 | क़ब्रस्तान कर्बला | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 7450.000000 वर्ग फीट |
||
10 | एमपी230222 | GY001 | क़ब्रस्तान कर्बला वाला शुमालिक | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 1570847.760000 वर्ग फीट |
प्रबंधन समिति | फजल अकबर खान पुत्र अब्दुल लतीफ |
11 | एमपी230224 | GY001 | क़ब्रस्तान मुतल्लिका मस्जिद ताजजा बावर्ची | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 23580.000000 वर्ग फीट |
||
12 | एमपी230225 | GY001 | क़ब्रस्तान क़दीम मौसूमा तेले वाला उर्फ़ क़ब्रस्तान नथा शाह वक़े मुतसिल नाला पटेल नगर छावनी भोपाल | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 3.830000 एकड़ |
||
13 | एमपी230225 | GY002 | कब्रस्तान | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 137570.000000 वर्ग फीट | ||
14 | एमपी230225 | GY003 | कब्रस्तान | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 0.750000 एकड़ |
||
15 | एमपी230225 | GY004 | कब्रस्तान | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 92765.000000 वर्ग फीट |
||
16 | एमपी230226 | GY001 | क़ब्रस्तान अरबन साहब वाला वक़े अंड्रोन आबादी मुत्तसिल नाला पटेल नगर छावनी | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 33710.000000 वर्ग फीट |
||
17 | एमपी230227 | GY001 | क़ब्रस्तान मूसा तलैया गुरबख्श वक़े मोहल्ला छावनी | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 32290.000000 वर्ग फीट |
||
18 | एमपी230228 | GY001 | क़ब्रस्तान वक़े औक़ाब इमरत हिन्दू अनाथाल्या | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 16.972526 एकड़ |
प्रबंधन समिति | मोहम्मद नईम पुत्र मोहम्मद रशीद |
19 | एमपी230230 | GY001 | क़ब्रस्तान बाजुदिया छावनी | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 838344.220000 वर्ग फीट |
||
20 | एमपी230232 | GY001 | क़ब्रस्तान वक़े मुत्तसिल मस्जिद नज़र मोहम्मद | कब्रस्तान | भोपाल (एम कार्पोरेशन) हुजूर भोपाल | 23710.000000 वर्ग फीट |
||
